Most Recent Pinon Hills Homes For Sale
| View All Pinon Hills Homes For Sale | ||
|
Property, Pinon Hills, CA 92372 | $199,000 4 beds 3 baths |
|
11073 Redwood Rd, Pinon Hills, CA 92372 | $650,000 4 beds 3 baths |
|
11818 Pionero Rd, Pinon Hills, CA 92372 | $140,000 4 beds 4 baths |
Real Estate Resources |
Pinon Hills Apartments
There are 421 apartments found in and near the Pinon Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings